Patente
Die folgenden Produkte der Wyatt Technology Corporation sind durch die unten aufgeführten US-Patente geschützt.
Diese Seite soll als Hinweis gemäß 35 U.S.C. § 287(a) dienen.
ASTRA
U.S. Patent Nr. | Patent Titel |
6,774,994 | Method and apparatus for determining absolute number densities of particles in suspension |
7,331,218 | Capillary bridge viscometer and method for measuring specific viscosity |
7,386,427 | Method for correcting the effects of interdetector band broadening |
7,813,882 | Method for determining average properties of molecules in solution |
7,911,594 | Method to derive physical properties of a sample after correcting the effects of interdetector band broadening |
10,712,321 | Method to eliminate periodic noise from data collected with a chromatography system |
ATLAS
U.S. Patent Nr. | Patent Titel |
9,335,250 | Bubble suppressing system for optical measurement cells |
CALYPSO
U.S. Patent Nr. | Patent Titel |
8,195,405 | Method for characterizing reversible association of macromolecules at high concentration |
DAWN
U.S. Patent Nr. | Patent Titel |
6,774,994 | Method and apparatus for determining absolute number densities of particles in suspension |
10,466,173 | Optical flow cell assembly incorporating a replaceable transparent flow cell |
DynaPro NanoStar
U.S. Patent Nr. | Patent Titel |
9,274,044 | Cuvette for light scattering measurements incorporating evaporation inhibition means |
DynaPro Plate Reader
U.S. Patent Nr. | Patent Titel |
10,260,033 | Method and apparatus to mitigate evaporation in high throughput measurements |
10,626,359 | Method and apparatus to mitigate evaporation in high throughput measurements |
10,900,006 | Method and apparatus to mitigate evaporation in high throughput measurements |
Eclipse
U.S. Patent Nr. | Patent Titel |
11,435,209 | Regulating a detector flow of a field flow fractionator |
microDAWN
U.S. Patent Nr. | Patent Titel |
6,774,994 | Method and apparatus for determining absolute number densities of particles in suspension |
10,408,716 | Method and apparatus to measure multiple signals from a liquid sample |
10,908,054 | Apparatus to measure multiple signals from a liquid sample |
microOptilab
U.S. Patent Nr. | Patent Titel |
6,975,392 | Enhanced sensitivity differential refractometer measurement cell |
7,027,138 | Enhanced sensitivity differential refractometer incorporating a photodetector array |
7,283,221 | Refractometer cell for both absolute and differential refractive index measurement of fluids |
microViscoStar
U.S. Patent Nr. | Patent Titel |
7,213,439 | Automatic bridge balancing means and method for a capillary bridge viscometer |
7,331,218 | Capillary bridge viscometer and method for measuring specific viscosity |
10,697,878 | Differential viscometer with solvent compressibility correction |
miniDAWN
U.S. Patent Nr. | Patent Titel |
6,774,994 | Method and apparatus for determining absolute number densities of particles in suspension |
Mobius
U.S. Patent Nr. | Patent Titel |
8,441,638 | Apparatus to measure particle mobility in solution with scattered and unscattered light |
8,525,991 | Method to measure particle mobility in solution with scattered and unscattered light |
10,119,935 | Method for the fabrication of corrosion resistant electrodes |
10,422,768 | Method and apparatus to measure electrophoretic mobility of a flowing sample |
Optilab
U.S. Patent Nr. | Patent Titel |
6,975,392 | Enhanced sensitivity differential refractometer measurement cell |
7,027,138 | Enhanced sensitivity differential refractometer incorporating a photodetector array |
7,283,221 | Refractometer cell for both absolute and differential refractive index measurement of fluids |
ViscoStar
U.S. Patent Nr. | Patent Titel |
7,213,439 | Automatic bridge balancing means and method for a capillary bridge viscometer |
7,331,218 | Capillary bridge viscometer and method for measuring specific viscosity |
10,697,878 | Differential viscometer with solvent compressibility correction |
Diese Liste enthält Aktualisierungen bis 18. Oktober 2022.