On-line Differential Refractometers for HPLC and UHPLC
Feature Comparison
| Capabilities | Optilab™ | Optilab High Conc. | microOptilab™ |
| Differential Refractive Index | |||
| Range | -0.0047 to +0.0047 RIU | -0.0026 to +0.034 RIU | -0.0047 to +0.0047 RIU |
| Peak-to-Peak Noise | ± 7.5 x 10-10 RIU | ± 1.5 x 10-9 RIU | ± 1.5 x 10-9 RIU |
| Dynamic Range | 12,000,000:1 | 23,000,000:1 | 6,000,000:1 |
| Acquisition Period | 0.1 to 5 seconds/sample | 0.1 to 5 seconds/sample | 0.04 to 5 seconds/sample |
| Absolute Refractive Index | |||
| Range | 1.2 to 1.8 RIU | 1.2 to 1.8 RIU | 1.2 to 1.8 RIU |
| Sensitivity | ± 0.002 RIU | ± 0.002 RIU | ± 0.002 RIU |
| Fluidics | |||
| Band Broadening | < 20 µL | < 20 µL | < 4 µL |
| Flow Cell & Inlet Tubing Volume | 51.4 µL | 51.4 µL | 13.9 µL |
| Sample Temperature | 4 °C to 65 °C | 4 °C to 65 °C | 4 °C to 65 °C |


