Viscometers
Viscometer System Comparison
Capabilities | ViscoStar® | microViscoStar® |
Differential Viscosity | ||
Sensitivity (minimum detectable sample) |
|
|
Differential pressure noise | < 0.05 Pa | < 0.05 Pa |
Differential pressure range | 6.9 kPa, protected against overpressure | 6.9 kPa, protected against overpressure |
Dynamic range | 135,000:1 | 135,000:1 |
Linearity | 0.5% of full scale | 0.5% of full scale |
Differential pressure drift | < 2.5 Pa/hr | < 1.25 Pa/hr |
Capillary bridge autobalance | Thermal, leak-free mechanism | Thermal, leak-free mechanism |
Sample shear rate | 5000 Hz with water @ 1 mL/min | 15000 Hz with water @ 1 mL/min |
Fluidics | ||
Max. flow rate | Aqueous: 1.5 mL/min; THF: 3 mL/min | Aqueous: 1 mL/min; THF: 1 mL/min |
Delay volume options | 16.2, 10.8 or 5.4 mL, with additional factory-installed option for 32.4 mL1 | 5.4 mL2 |
Max. permissible pressure inlet to outlet | 690 kPa | 3000 kPa |
Wetted Materials | 316 stainless steel, PTFE, zirconium silicate, Kalrez®, Inconel, 26-1 Stainless Steel | 316 stainless steel, PTFE, zirconium silicate, Kalrez®, Inconel, 26-1 Stainless Steel, Nickel |
Temperature Control | ||
Range | 4 °C to 70 °C | 4 °C to 70 °C |
Stability | <0.005 °C | <0.005 °C |
Ambient Range | 0 °C to 40 °C, 20% to 70% RH | 0 °C to 40 °C, 20% to 70% RH |
1 Volume of fluid through the ViscoStar until the retained sample elutes. Actual volume of fluid in the column is half this value.
2 Addition of an inline UV detector may impose a lower maximum flow rate.